| Height | 293222 |
| Block hash | c6ab4...fcb0c |
| Status | In best chain (545825 confirmations) |
| Timestamp | 2024-11-29 20:52:17 |
| Size | 2058 bytes |
| Weight units | 5228 WU |
| Version | 0x20100100 |
| Merkle root | c9ab7...ee4da |
| Bits | 0x1a00f026 |
| Difficulty | 17884363 |
| Nonce | 0x0 |
4 transactions
5.01 BEL•$0.4
Fee: 0 BEL•$0
Coinbase
op_return
794.11 BEL•$63.93
Fee: 0.0067 BEL•$0.00054
0.47 BEL•$0.038
Fee: 0.0000081 BEL•$0.00000065
0.46 BEL•$0.037
Fee: 0.0000081 BEL•$0.00000065