| Height | 324798 |
| Block hash | 9094c...0945d |
| Status | In best chain (525574 confirmations) |
| Timestamp | 2024-12-21 21:08:45 |
| Size | 1816 bytes |
| Weight units | 4268 WU |
| Version | 0x20100100 |
| Merkle root | 80734...d018a |
| Bits | 0x1a009c24 |
| Difficulty | 27506626 |
| Nonce | 0x0 |
2 transactions
5.01 BEL•$0.43
Fee: 0 BEL•$0
Coinbase
op_return
372.97 BEL•$31.73
Fee: 0.0085 BEL•$0.00072