| Height | 318182 |
| Block hash | 60ac2...89856 |
| Status | In best chain (514372 confirmations) |
| Timestamp | 2024-12-17 06:36:20 |
| Size | 1493 bytes |
| Weight units | 2988 WU |
| Version | 0x20100100 |
| Merkle root | 0c6ea...87cd4 |
| Bits | 0x1a00d377 |
| Difficulty | 20310240 |
| Nonce | 0x0 |
2 transactions
10.01 BEL•$0.8
Fee: 0 BEL•$0
Coinbase
op_return
43,811.66 BEL•$3,483.38
Fee: 0.0057 BEL•$0.00045