| Height | 144713 |
| Block hash | 5f073...92873 |
| Status | In best chain (773605 confirmations) |
| Timestamp | 2024-08-18 06:55:45 |
| Size | 1083 bytes |
| Weight units | 1400 WU |
| Version | 0x20100104 |
| Merkle root | 239d8...7df0f |
| Bits | 0x1a028828 |
| Difficulty | 6626337 |
| Nonce | 0x0 |
2 transactions
2 BEL•$0.11
Fee: 0 BEL•$0
Coinbase
op_return
0.00001 BEL•$0.00000055
Fee: 0.00066 BEL•$0.000036