| Height | 259076 |
| Block hash | 5c102...5f9b7 |
| Status | In best chain (575114 confirmations) |
| Timestamp | 2024-11-06 01:01:15 |
| Size | 1249 bytes |
| Weight units | 1812 WU |
| Version | 0x20100100 |
| Merkle root | 0baad...d1e35 |
| Bits | 0x1a00c383 |
| Difficulty | 21967490 |
| Nonce | 0x0 |
2 transactions
25 BEL•$2.08
Fee: 0 BEL•$0
Coinbase
op_return
273.33 BEL•$22.77
Fee: 0.000045 BEL•$0.0000038