| Height | 315648 |
| Block hash | 254a3...8f13a |
| Status | In best chain (585533 confirmations) |
| Timestamp | 2024-12-15 12:06:27 |
| Size | 2344 bytes |
| Weight units | 5540 WU |
| Version | 0x20100100 |
| Merkle root | 8921c...7ae28 |
| Bits | 0x1a00b0ce |
| Difficulty | 24291787 |
| Nonce | 0x0 |
4 transactions
25 BEL•$1.77
Fee: 0 BEL•$0
Coinbase
op_return
29.93 BEL•$2.12
Fee: 0.000071 BEL•$0.000005
0.44 BEL•$0.031
Fee: 0.0000081 BEL•$0.00000057
0.39 BEL•$0.028
Fee: 0.0000081 BEL•$0.00000057