| Height | 525759 |
| Block hash | ae1ca...52b98 |
| Status | In best chain (270554 confirmations) |
| Timestamp | 2025-05-10 23:28:18 |
| Size | 1843 bytes |
| Weight units | 4184 WU |
| Version | 0x20100100 |
| Merkle root | 56741...d0d91 |
| Bits | 0x1a008eb3 |
| Difficulty | 30097584 |
| Nonce | 0x0 |
2 transactions
2 BEL•$0.2
Fee: 0 BEL•$0
Coinbase
op_return
111.48 BEL•$11.39
Fee: 0.0048 BEL•$0.00049